New South Wales Stamp Duty Calculator 2026
Calculate NSW stamp duty on any residential property purchase in New South Wales. First home buyers are exempt up to $800,000.
$
Stamp Duty Payable
$28,162
On a property of $750,000 in 6 brackets
Effective Rate3.75%
Total Outlay$778,162
Estimates only. Additional charges (mortgage registration, transfer fees) may apply. Confirm exact figures with your state revenue office.
New South Wales Stamp Duty at Common Price Points
| Property Price | Standard Duty | First Home Buyer |
|---|---|---|
| $400,000 | $12,412 | $0 |
| $500,000 | $16,912 | $0 |
| $600,000 | $21,412 | $0 |
| $750,000 | $28,162 | $0 |
| $900,000 | $34,912 | $17,456 |
| $1,200,000 | $48,412 | $48,412 |
| $1,500,000 | $64,512 | $64,512 |
New South Wales Transfer Duty Brackets
| Dutiable Value | Duty Payable |
|---|---|
| $0 – $17,000 | 1.25% over $0 |
| $17,000 – $37,000 | $212 + 1.50% over $17,000 |
| $37,000 – $99,000 | $512 + 1.75% over $37,000 |
| $99,000 – $372,000 | $1,597 + 3.50% over $99,000 |
| $372,000 – $1,240,000 | $11,152 + 4.50% over $372,000 |
| $1,240,000 – and above | $50,212 + 5.50% over $1,240,000 |
Frequently Asked Questions
How much is stamp duty on a $750,000 property in New South Wales?
On a $750,000 property in New South Wales, stamp duty is $28,162 for a standard purchase. First home buyers receive a full exemption up to $800,000.
Do first home buyers get a concession in New South Wales?
Yes. New South Wales provides a full exemption for eligible first home buyers up to $800,000, with a tapered concession up to $1,000,000.
When is NSW stamp duty payable?
In New South Wales, transfer duty is typically payable within 3 months of settlement. Your conveyancer or solicitor usually arranges payment at settlement so the property title can be transferred.