South Australia Stamp Duty Calculator 2026
Calculate SA stamp duty on any residential property purchase in South Australia.
$
Stamp Duty Payable
$35,080
On a property of $750,000 in 9 brackets
Effective Rate4.68%
Total Outlay$785,080
Estimates only. Additional charges (mortgage registration, transfer fees) may apply. Confirm exact figures with your state revenue office.
South Australia Stamp Duty at Common Price Points
| Property Price | Standard Duty |
|---|---|
| $400,000 | $16,330 |
| $500,000 | $21,330 |
| $600,000 | $26,830 |
| $750,000 | $35,080 |
| $900,000 | $43,330 |
| $1,200,000 | $59,830 |
| $1,500,000 | $76,330 |
South Australia Transfer Duty Brackets
| Dutiable Value | Duty Payable |
|---|---|
| $0 – $12,000 | 1.00% over $0 |
| $12,000 – $30,000 | $120 + 2.00% over $12,000 |
| $30,000 – $50,000 | $480 + 3.00% over $30,000 |
| $50,000 – $100,000 | $1,080 + 3.50% over $50,000 |
| $100,000 – $200,000 | $2,830 + 4.00% over $100,000 |
| $200,000 – $250,000 | $6,830 + 4.25% over $200,000 |
| $250,000 – $300,000 | $8,955 + 4.75% over $250,000 |
| $300,000 – $500,000 | $11,330 + 5.00% over $300,000 |
| $500,000 – and above | $21,330 + 5.50% over $500,000 |
Frequently Asked Questions
How much is stamp duty on a $750,000 property in South Australia?
On a $750,000 property in South Australia, stamp duty is $35,080 for a standard purchase.
Do first home buyers get a concession in South Australia?
South Australia does not currently offer a specific first home buyer stamp duty exemption — but other grants may apply.
When is SA stamp duty payable?
In South Australia, transfer duty is typically payable within 3 months of settlement. Your conveyancer or solicitor usually arranges payment at settlement so the property title can be transferred.