Tasmania Stamp Duty Calculator 2026
Calculate TAS stamp duty on any residential property purchase in Tasmania.
$
Stamp Duty Payable
$28,935
On a property of $750,000 in 7 brackets
Effective Rate3.86%
Total Outlay$778,935
Estimates only. Additional charges (mortgage registration, transfer fees) may apply. Confirm exact figures with your state revenue office.
Tasmania Stamp Duty at Common Price Points
| Property Price | Standard Duty |
|---|---|
| $400,000 | $13,998 |
| $500,000 | $18,248 |
| $600,000 | $22,498 |
| $750,000 | $28,935 |
| $900,000 | $35,685 |
| $1,200,000 | $49,185 |
| $1,500,000 | $62,685 |
Tasmania Transfer Duty Brackets
| Dutiable Value | Duty Payable |
|---|---|
| $0 – $3,000 | $50 + 0.00% over $0 |
| $3,000 – $25,000 | $50 + 1.75% over $3,000 |
| $25,000 – $75,000 | $435 + 2.25% over $25,000 |
| $75,000 – $200,000 | $1,560 + 3.50% over $75,000 |
| $200,000 – $375,000 | $5,935 + 4.00% over $200,000 |
| $375,000 – $725,000 | $12,935 + 4.25% over $375,000 |
| $725,000 – and above | $27,810 + 4.50% over $725,000 |
Frequently Asked Questions
How much is stamp duty on a $750,000 property in Tasmania?
On a $750,000 property in Tasmania, stamp duty is $28,935 for a standard purchase.
Do first home buyers get a concession in Tasmania?
Tasmania does not currently offer a specific first home buyer stamp duty exemption — but other grants may apply.
When is TAS stamp duty payable?
In Tasmania, transfer duty is typically payable within 3 months of settlement. Your conveyancer or solicitor usually arranges payment at settlement so the property title can be transferred.